Blend planner
The cheapest mix of the lots in stock that still meets the order. Failed lots are never used.
Demo on made-up data. Real results need your lab readings.1. Pick an order
The spec
2,000 kg · colour at least 120 ASTA · heat up to 600 SHU · moisture under 10%
2. Paprika lots in stock
| Lot | Grade | Colour | Heat | Moisture | Aflatoxin | Stock | Cost a kg | Tested |
|---|---|---|---|---|---|---|---|---|
| P-2607Spain | A grade | 166 ASTAtested 168 | 300 SHU | 8.6% | Pass | 1,600 kg | R 74.00 | 18 days ago |
| P-2611China | A grade | 141.5 ASTAtested 152 | 250 SHU | 9.1% | Pass | 2,200 kg | R 66.00 | 104 days agoRetest |
| P-2615South Africa | A grade | 138.1 ASTAtested 142 | 2,800 SHU | 9.4% | Pass | 1,000 kg | R 63.00 | 41 days ago |
| P-2618South Africa | B grade | 118.8 ASTAtested 121 | 400 SHU | 9.8% | Pass | 2,800 kg | R 49.00 | 27 days ago |
| P-2620Zimbabwe | B grade | 103.5 ASTAtested 108 | 1,900 SHU | 10.6% | Pass | 2,000 kg | R 43.00 | 63 days ago |
| P-2622China | B grade | 114.1 ASTAtested 115 | 350 SHU | 9.0% | Fail, held back | 1,400 kg | R 39.00 | 12 days ago |
| P-2624South Africa | Spent (de-oiled) | 63.4 ASTAtested 64 | 150 SHU | 7.4% | Pass | 2,400 kg | R 25.00 | 15 days ago |
| P-2625South Africa | Spent (de-oiled) | 52 ASTAtested 57 | 900 SHU | 7.1% | Pass | 1,500 kg | R 22.00 | 132 days agoRetest |
Colour fades in stock, so today's colour is estimated at 2% a month since the test. Your retests replace the estimate.